Description
The iFuge M12P microcentrifuge delivers rapid, high-force separation of micro-volume samples. Its compact, low-noise design suits microbiology benches, PCR workstations and enclosed lab spaces, with typical uses in DNA/RNA preparation and protein assays. Available with EU, UK, US or AU plug.
Key features
- Brushless DC motor, maintenance free with long life
- Fully autoclavable aluminium rotors
- Enhanced airflow design for temperature control
- USB connectivity for exporting records
- Smooth, silent operation at maximum speed
- Automatic internal diagnosis with on-screen error display
- Dual shell design and tested explosion-proof construction
- Low voltage (24V) device with universal power supply
Technical specifications
| Catalog number | M12-1111 (EU/US/UK/AU) |
|---|---|
| Rotor capacity | 12 x 1.5/2.0 ml microtubes |
| Maximum speed | 15000 RPM / 15596 g |
| Display | Large back-lit LCD |
| Imbalance detection | Yes |
| Noise level | Below 60 dB |
| Motor | Brushless DC |
| Programmable | Yes, USB data log and remote operation programming |
| Timer | 30 sec to 999 min |
| Dimensions (W x D x H) | 262 x 230 x 131 mm |
| Included | 12-place 1.5/2.0 ml rotor, reduction adaptors for 0.1/0.2 ml and 0.5 ml tubes |
| Optional rotor | PCR strip rotor (2 x 8 x 0.2 ml) with metal safety lid |
Accessories (ordered separately unless stated)
| 12 slot rotor | M12-R12 | 12 x 1.5/2 ml tube slot rotor |
| Rotor lid | M12-R12E | Lid for 12 slot rotor |
| Rotor nut | M12-RN | Nut for the rotor lid |
| PCR strip rotor | M12-R2 x 2 | 2 PCR strip rotors |
| Adaptors for 0.2 ml | M12-D1 | Reduction adaptors |
| Adaptors for 0.4/0.5 ml | M12-D2 | Reduction adaptors |
| Power supply adaptor | M12-A12 |
Brand: Neuation (Accumax Lab). Please enquire for pricing.









